Medication dose
40%swingStimulation drugs are the largest and most variable line. A high-dose protocol can cost close to twice what a mild one does.
Most IVF quotes leave out the one line that costs the most. This calculator does the opposite. Pick your pathway, your age band and your add-ons, and every rupee is shown: stimulation drugs, monitoring, theatre, laboratory, transfer and aftercare.
A complete IVF cycle in Delhi NCR costs ₹1,90,000 to ₹3,30,500 with medication counted. Adding ICSI takes it to ₹2,10,000 to ₹3,60,500. IUI runs ₹26,000 to ₹52,500 a cycle, a frozen embryo transfer ₹61,000 to ₹1,04,500, and donor-egg IVF ₹2,73,000 to ₹4,42,500.
Five short questions, then your range. Nothing is sent anywhere - the whole thing runs in your browser.
Live, from the estimate you just built. Hover a category to isolate it.
| Line item | Category | From | To | In your estimate |
|---|---|---|---|---|
| Consultation & treatment planning The first consultation plus the review visits that run through the cycle. | Consults & aftercare | ₹1,000 | ₹2,500 | not used |
| Pre-treatment diagnostics, both partners AMH, hormone profile, pelvic ultrasound, semen analysis and infection screening. | Diagnostics & scans | ₹15,000 | ₹28,000 | not used |
| Baseline tests before IUI Tubal patency check, semen analysis and baseline hormones. | Diagnostics & scans | ₹5,000 | ₹10,000 | not used |
| Ovarian stimulation medication Gonadotropins, antagonist and trigger. The most variable line on any IVF bill. | Medication | ₹55,000 | ₹1,10,000 | not used |
| Ovulation induction medication Oral or low-dose injectable stimulation plus a trigger shot. | Medication | ₹5,000 | ₹12,000 | not used |
| Endometrial preparation medication Oestrogen and progesterone support to prepare the lining for transfer. | Medication | ₹12,000 | ₹22,000 | not used |
| Cycle monitoring, scans & hormone bloods Typically four to six follicular scans with serial estradiol readings. | Diagnostics & scans | ₹10,000 | ₹18,000 | not used |
| Follicular monitoring Two to four tracking scans to time the procedure precisely. | Diagnostics & scans | ₹4,000 | ₹8,000 | not used |
| Egg retrieval, anaesthesia & day care Theatre, anaesthetist, recovery bay and same-day discharge. | Procedures & theatre | ₹38,000 | ₹60,000 | not used |
| Embryology lab, conventional IVF & culture Insemination, fertilisation check and culture inside the IVF lab. | Embryology lab | ₹42,000 | ₹65,000 | not used |
| Embryology lab, ICSI & culture A single sperm injected into each mature egg under a micromanipulator, then culture. | Embryology lab | ₹62,000 | ₹95,000 | not used |
| Vitrification & first year of storage Flash-freezing of eggs or embryos plus twelve months of cryo storage. | Embryology lab | ₹22,000 | ₹38,000 | not used |
| Embryo warming & lab preparation Controlled thaw and viability assessment before transfer. | Embryology lab | ₹15,000 | ₹25,000 | not used |
| Embryo transfer Ultrasound-guided transfer, catheter and theatre time. | Procedures & theatre | ₹22,000 | ₹35,000 | not used |
| Sperm preparation & insemination Density-gradient semen wash and the insemination itself. | Procedures & theatre | ₹8,000 | ₹14,000 | not used |
| Luteal support & beta-hCG confirmation Progesterone support for two weeks and the confirmatory blood test. | Consults & aftercare | ₹7,000 | ₹12,000 | not used |
| Luteal support & pregnancy test Short progesterone course and the confirmatory blood test. | Consults & aftercare | ₹3,000 | ₹6,000 | not used |
| Donor oocyte programme A screened, matched donor including her stimulation, monitoring and retrieval. | Procedures & theatre | ₹1,50,000 | ₹2,40,000 | not used |
| Blastocyst (Day-5) extended culture add-on Culture to day five so only the embryos that keep dividing are transferred. | Embryology lab | ₹18,000 | ₹30,000 | not used |
| PGT-A chromosomal screening add-on Biopsy and screening of up to eight embryos to identify chromosomally normal ones. | Embryology lab | ₹1,20,000 | ₹2,10,000 | not used |
| Laser assisted hatching add-on A controlled opening in the embryo shell, used after failed implantation. | Embryology lab | ₹9,000 | ₹16,000 | not used |
| Surgical sperm retrieval add-on TESA, PESA or micro-TESE when no sperm is present in the ejaculate. | Procedures & theatre | ₹28,000 | ₹55,000 | not used |
| Freeze surplus embryos, 1 year add-on Every viable embryo you do not transfer, vitrified and stored for a year. | Embryology lab | ₹22,000 | ₹38,000 | not used |
| ERA endometrial receptivity test add-on Pinpoints the implantation window after repeated transfer failure. | Diagnostics & scans | ₹40,000 | ₹62,000 | not used |
| Diagnostic or operative hysteroscopy add-on Inspects and corrects the uterine cavity before a transfer is attempted. | Procedures & theatre | ₹35,000 | ₹60,000 | not used |
| Donor sperm from a registered bank add-on Screened, quarantined donor sample sourced from an ART-registered bank. | Embryology lab | ₹15,000 | ₹30,000 | not used |
| Immunology & thrombophilia panel add-on Investigated only after recurrent implantation failure or pregnancy loss. | Diagnostics & scans | ₹25,000 | ₹55,000 | not used |
| Counselling & nutrition programme add-on Structured emotional support and a fertility nutrition plan alongside treatment. | Consults & aftercare | ₹8,000 | ₹15,000 | not used |
Cumulative spend plotted against cumulative chance of a live birth, for your age band.
Live-birth bands are registry-typical figures for this age group, published by international and Indian ART registries. They are not a One World outcome claim. Your own odds are set by your AMH, antral follicle count, embryo grade and uterine factors, and are discussed at consultation.
Per started IVF cycle using your own eggs. Donor-egg cycles hold at roughly 50 to 58 percent across every age band, because the egg comes from a donor in her twenties.
One cycle each, on the age band and protocol you selected. The highlighted rail is your current choice.
| Treatment | Cost, one cycle | Time | Live birth per cycle, age 30 to 34 | Who it suits |
|---|---|---|---|---|
| IVF with conventional fertilisation | ₹1,90,000 to ₹3,30,500 | 4 to 6 weeks per cycle | 44 to 50% | Blocked or damaged tubes, unexplained infertility, and cycles that have already failed on IUI. |
| IVF with ICSI, single-sperm injection | ₹2,10,000 to ₹3,60,500 | 4 to 6 weeks per cycle | 44 to 50% | Male-factor infertility such as low count, poor motility or abnormal morphology, and failed fertilisation on conventional IVF. |
| Intrauterine insemination | ₹26,000 to ₹52,500 | 2 to 3 weeks per cycle | 10 to 15% | Mild male factor, ovulation problems or unexplained infertility in women under 35 with open tubes. |
| Frozen embryo transfer | ₹61,000 to ₹1,04,500 | 3 to 4 weeks per cycle | 43 to 50% | You already have embryos in storage from an earlier retrieval, so there is no stimulation and no retrieval. |
| Elective egg freezing | ₹1,41,000 to ₹2,56,500 | 3 to 4 weeks | Not applicable. Depends on when the eggs are used | Preserving fertility before cancer treatment, or before you are ready to try for a baby. |
| IVF using donor oocytes | ₹2,73,000 to ₹4,42,500 | 6 to 10 weeks including matching | 50 to 58% | Very low ovarian reserve, premature ovarian insufficiency, or repeatedly poor egg quality. |
Every figure includes medication, monitoring, the procedure and laboratory charges. Add-ons are excluded. Price them in the calculator above.
Indicative bands for categories of clinic in Delhi NCR. Not specific competitors, and not a like-for-like promise. What varies most between them is what the headline price leaves out.
Scaled against your current estimate. The point is not that cheaper does not exist. It is that a ₹1,20,000 headline and a ₹2,60,000 final bill can be the same cycle, quoted differently.
In descending order of how much they matter. The figure is the swing each one can produce on its own.
Stimulation drugs are the largest and most variable line. A high-dose protocol can cost close to twice what a mild one does.
Older ovaries need more drug for the same number of eggs, and are more likely to need a second cycle.
A low AMH pushes the protocol upward. A high AMH usually means less drug, not more.
PGT-A alone can add more than a lakh. Every add-on should have a clinical reason attached to it.
Most people who succeed do so within three cycles. Repeat cycles skip the workup, so they cost less than the first.
ICSI, surgical sperm retrieval and DNA fragmentation testing each add to the laboratory side of the bill.
Pick your pathway, age band and add-ons. You get a range in seconds, with every line item shown.
Share or print the estimate. Dr. Kavita Manchanda reviews it against your actual test results.
After the workup you receive a written, itemised quotation. That number is what you pay.
Settle in full or spread it, interest-free for up to six months, with longer tenures on request.
| Tenure | Interest | Monthly | Total payable |
|---|---|---|---|
| 3 months | Interest-free | ||
| 6 months | Interest-free | ||
| 9 months | 12% a year | ||
| 12 months | 12% a year | ||
| 18 months | 13% a year | ||
| 24 months | 13% a year |
Illustrative. Final tenures and rates depend on the finance partner and your eligibility, and are confirmed in writing before anything is charged.
A complete IVF cycle in Delhi NCR typically runs ₹1,90,000 to ₹3,30,000 when medication, monitoring, egg retrieval, laboratory work and embryo transfer are all counted. Adding ICSI moves the range to roughly ₹2,10,000 to ₹3,60,000. Prices quoted below ₹1,50,000 almost always exclude stimulation medication, which alone is ₹55,000 to ₹1,10,000.
Yes. Ovarian stimulation medication is the largest single line item and it is included in every figure this calculator produces. That is deliberate. Most advertised IVF prices exclude it, which is why the real bill so often exceeds the quote.
The pre-treatment workup, meaning AMH, hormone profile, ultrasound, semen analysis and infection screening, is done once rather than once per cycle. The calculator applies this automatically: it charges the diagnostics on cycle one only, so a two-cycle plan costs less than twice a single cycle.
Most standard Indian health policies still exclude infertility treatment. A growing number of corporate group policies now cover part of it, and some policies reimburse the diagnostic workup or any hospitalisation even when the cycle itself is excluded. Check the exclusions clause of your policy, and ask us for the itemised invoice format your insurer needs.
Roughly two in three people who conceive through IVF do so within three cycles. The cumulative chance chart on this page shows how the odds build across cycles one to three for your age band, plotted against what those cycles cost.
ICSI replaces conventional insemination with a single sperm injected into each mature egg, and it adds roughly ₹20,000 to ₹30,000 to the laboratory portion of the cycle. Everything else, from medication to monitoring to retrieval to transfer, is identical. ICSI is recommended for male-factor infertility, not applied by default.
Yes. Treatment can be settled in full or spread across instalments, interest-free for up to six months, with longer tenures available on request. The calculator shows the monthly figure for each tenure against your own estimate.
No. They are an indicative planning range, not a quotation. Your firm, itemised quotation is issued after the pre-treatment workup, once we know your AMH, antral follicle count and semen parameters. Bring this estimate to your consultation and we will reconcile it line by line.
Dr. Kavita Manchanda will read this estimate against your actual results and tell you which lines apply to you, including the ones you can drop.
For compassionate care and expert guidance on your journey to parenthood - our team is here for you, every step of the way.
Book an appointment